中文  |   English    
Pressure Sensitive Adhesive
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
1206 60±1.0 100~1000 4.0~5.5 ≥10 ≥20# ≥24 Vinyl acetate acrylic type, high solid content, hi
AC9769 61±1 100~500 7-9 ≥10 ≥20# ≥24 Better mechanical stability, aging-resistance, col
AC9760 61±1.0 100~500 7.0~8.0 ≥10 ≥20# ≥24 High solid content, for high performance label and
LV3808 54±1.0 50~180 7.5~9.0 ≥9.0 ≤4cm ≥24 Clean odor, low VOC/Benzene, specialized for tobac
AC3808 55±1.0 50~180 7.5~9.0 ≥9.0 ≤4cm ≥24 Produced by special process, good at comprehensive
AC8801A 55±1.0 50~150 7.5~9.0 6.0~8.0 ≥20# ≥48 High cohesion, no peeling off, specialized for col
AC8801 55±1.0 50~150 7.5~9.0 ≥7.0 ≥24# ≥24 Good whiteness, non-yellowing high class environme
188 55±1.0 40~100 7.5~9.0 ≥7.0 ≥24# ≥24 Low viscosity, for super transparent BOPP high spe
138 55±1.0 40~100 7.5~9.0 ≥6.0 ≥24# ≥24 Low viscosity, for regular BOPP high speed coater
178 54±1.0 2500~3500 7.5~9.0 ≥10.0 ≥20# ≥24 High performance, high viscosity, suitable for PVC
AC8882(H) 60±1.5 500-1500 7.5-9 ≥7.5 ≥22# ≥24 For high performance label and decoration material
AC8805(H) 54±1.0 400~2000 7.5~9.0 ≥10.0,20.0(1h后) ≥26# ≥24 Strong aluminum foil tape, suitable for different
AC8809(H) 53±1.0 400~2000 7.5~9.0 ≥7.0 ≥24# ≥24 Film label, no adhesive overflow, suitable for dif
AC8903(S) 53±1 300~600 7.5-9 7.5-9 ≥24 ≥24 Advertisement post and consumptions
AC8902(H) 52±1 400~2000 7.5-9 ≥10 ≥13 - High performance, high green bonding , suitable fo
AC8807(H) 54±1.0 600~2000 7.5~9.0 ≥10.0 ≥20# ≥24 High performance, good levelling, for PVC laminati
AC8803(Z) 57±1.0 30~80 7.5-9 6~10 ≥20# ≥24 Package sealing tape
AC8802(H) 53±1.0 400~2000 7.5~9.0 ≥7.5 ≥24# ≥24 High performance, for paper labeling in different
AC1282 53±1.0 1000 ~2000 7.0~8.5 2.5~7.0 ≥20# - Two component removable label/ protective adhesive
AC1281HP 53±1.0 1800 ~2500 7.0~8.5 3.0~5.0 ≥12# - PVC wall paper laminating
AC1281 53±1.0 ≤300 7.0~8.5 1.0~3.0 ≥12# - Single pack protective film, suitable for labeling
AC1283 53±1.0 ≤250 8.0~9.0 3.0~5.5 ≥22# - Low viscosity, good leveling, high green bonding f
AC128C 54±1.0 100~500 8.0~9.0 3.5~6.0 ≥15# - Regular moderate adhesion protective film
108A 50±1.0 8000~15000 7.5~9.0 ≥8.0 ≥20# ≥24 High cohesion, very less rebound in curved surface
108 50±1.0 12000~22000 7.5~9.0 ≥10.0 ≥20# ≥2 High peel strength, good green bonding for footwea
1278-35 35±1 1500-5000 7-9.5 ≥1.0 ≥10# ≥48 Water-proof, low viscosity for low bonding cases/p
1278 53±1.0 500~1000 7.0~8.5 ≥5.0 ≥10# ≥24 Water-proof, suitable for PVC decoration/cold lami
AC8185 51±1.0 500~1000 7.5~9.0 5.0~10.0 ≥10# ≥5 Good water-proof, suitable for food packing
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com