中文  |   English    
Self-Adhesive Glue
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
310 39.0-40.0 7000- 12000(5#20rpm25℃) 6.0-7.5
320/ 320B 39.0-40.0 8000- 14000(5#20rpm25℃) 5.5-7.5
328DB 39.0-40.0 6000- 12000(5#20rpm25℃) 5.5-7.5
318B 39.0-40.0 10000-14000(5#20rpm25℃) 7.0-9.5
318HB/ 318H 39.0-40.0 17000-21000(6#20rpm25℃) 7.0-9.5
318HGB 39.0-40.0 17000-21000(6#20rpm25℃) 7.0-9.5
328B/ 328 39.0-40.0 10000-14000(5#20rpm25℃) 7.0-9.5
328HB/ 328H 39.0-40.0 17000-21000(6#20rpm25℃) 7.0-9.5
328HHB 39.0-40.0 17000-21000(6#20rpm25℃) 6.0-9.5
328HH 39.0-40.0 21000-24000(6#20rpm25℃) 7.0-9.5
380 44.0-45.0 7000- 11000(5#20rpm25℃) 7.0-9.5
380-40 39.0-40.0 17000-21000(6#20rpm25℃) 7.0-9.5
PJ216 40±1 <500(2#60rpm,25℃) 4.0-7.0
PJ267 45±1 <200(2#60rpm,25℃) 2.0-5.0
PJ268 45±1 <200(2#60rpm,25℃) 3.0-7.0
PJ278 40±1 <200(2#60rpm,25℃) 5.0-8.0
PJ279 40±1 <200(2#60rpm,25℃) 5.0-8.0
PJ239 40±1 <200(2#60rpm,25℃) 3.0-6.0
PJ298 45±1 <200(2#60rpm,25℃) 6.0-8.0
PJ286 45±1 <200(2#60rpm,25℃) 3.0-6.0
PJ212 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ213 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ213AF 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ219 50±1 <500(2#60rpm,25℃) 3.0-6.0
288-2 45±1 <500(2#60rpm,25℃) 6.0-8.0
213-45 45±1 <500(2#60rpm,25℃) 3.0-7.0
PJ380AF 50±1 <200(2#60rpm,25℃) 2.0-5.0
PJ213AF 50±1 <500(2#60rpm,25℃) 3.0-7.0
WF2133AF 45±1 <500(2#60rpm,25℃) 3.0-6.0
PJ290 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ380 50±1 <200(2#60rpm,25℃) 2.0-5.0
PJ295 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ215 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ215 45±1 <200(2#60rpm,25℃) 4.0-6.0
PJ292 45±1 <200(2#60rpm,25℃) 4.0-6.0
PJ276 40±1 <300(2#60rpm,25℃) 4.0-6.0
PJ271 40±1 <300(2#60rpm,25℃) 3.0-5.0
PJ272 40±1 <300(2#60rpm,25℃) 3.0-5.0
WF213 50±1 <500(2#60rpm,25℃) 3.0-7.0
WF2133 45±1 <500(2#60rpm,25℃) 3.0-6.0
WF219 50±1 <500(2#60rpm,25℃) 3.0-6.0
WF237 40±1 <500(2#60rpm,25℃) 3.0-7.0
WF239 40±1 <200(2#60rpm,25℃) 3.0-6.0
WF238T 40±1 <200(2#60rpm,25℃) 4.0-7.0
DV3105 40±1 <300(2#60rpm,25℃) 3.0-4.0
DV3135 40±1 <100(2#60rpm,25℃) 3.0-4.0
DV3103 40±1 <300(2#60rpm,25℃) 3.0-4.0
RS3828 40±1 <500(3#60rpm,25℃) 5.0-7.0
FH3219 40±1 500- 2000(4#60rpm,25℃) 6.0-8.0
DC2818 18±1 <500(2#60rpm,25℃) 4.0-6.0
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com