中文  |   English    
Electrostatic Flocking Adhesive
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
RC3838A 40±1 <500(3#60rpm,25℃) 7.0-9.0
RC3834A 40±1 <500(3#60rpm,25℃) 7.0-9.0
RC3838C 26±1 <500(3#60rpm,25℃) 7.0-9.0
RC829 26±1 <500(3#60rpm,25℃) 7.0-9.0
RC829 40±1 <500(2#60rpm,25℃) 7.0-9.0
RC839 40±1 <500(2#60rpm,25℃) 7.0-9.0
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com