中文  |   English    
Pressure Sensitive Adhesive
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
1206 60±1.0 100~1000 4.0~5.5 ≥10 ≥20# ≥24 Vinyl acetate acrylic type, high solid content, hi
AC9769 61±1 100~500 7-9 ≥10 ≥20# ≥24 Better mechanical stability, aging-resistance, col
AC9760 61±1.0 100~500 7.0~8.0 ≥10 ≥20# ≥24 High solid content, for high performance label and
LV3808 54±1.0 50~180 7.5~9.0 ≥9.0 ≤4cm ≥24 Clean odor, low VOC/Benzene, specialized for tobac
AC3808 55±1.0 50~180 7.5~9.0 ≥9.0 ≤4cm ≥24 Produced by special process, good at comprehensive
AC8801A 55±1.0 50~150 7.5~9.0 6.0~8.0 ≥20# ≥48 High cohesion, no peeling off, specialized for col
AC8801 55±1.0 50~150 7.5~9.0 ≥7.0 ≥24# ≥24 Good whiteness, non-yellowing high class environme
188 55±1.0 40~100 7.5~9.0 ≥7.0 ≥24# ≥24 Low viscosity, for super transparent BOPP high spe
138 55±1.0 40~100 7.5~9.0 ≥6.0 ≥24# ≥24 Low viscosity, for regular BOPP high speed coater
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com