中文  |   English    
Back Coating Adhesive
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
DC2818 18±1 <500(2#60rpm,25℃) 4.0-6.0
DC2818S 18±1 <500(2#60rpm,25℃) 4.0-6.0
DC2814S 14±1 <500(2#60rpm,25℃) 4.0-6.0
DC2933 32±1 <500(2#60rpm,25℃) 4.0-6.0
DC2946 45±1 <1000(3#60rpm,25℃) 4.0-6.0
DC2901 25±1 <500(2#60rpm,25℃) 5.0-7.0
DC2961 44±1 <500(2#60rpm,25℃) 3.0-5.0
DC2963 37±1 <500(2#60rpm,25℃) 3.0-5.0
370-2L 25±1 <500(2#60rpm,25℃) 4.0-6.0
370-2 25±1 3000-7000(4#60rpm,25℃) 8.0-9.0
370-2 25±1 3000-7000(4#60rpm,25℃) 8.0-9.0
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com