中文  |   English    
Skin Side Oil
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
PJ216 40±1 <500(2#60rpm,25℃) 4.0-7.0
PJ267 45±1 <200(2#60rpm,25℃) 2.0-5.0
PJ268 45±1 <200(2#60rpm,25℃) 3.0-7.0
PJ278 40±1 <200(2#60rpm,25℃) 5.0-8.0
PJ279 40±1 <200(2#60rpm,25℃) 5.0-8.0
PJ239 40±1 <200(2#60rpm,25℃) 3.0-6.0
PJ298 45±1 <200(2#60rpm,25℃) 6.0-8.0
PJ286 45±1 <200(2#60rpm,25℃) 3.0-6.0
PJ212 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ213 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ213AF 50±1 <500(2#60rpm,25℃) 3.0-7.0
PJ219 50±1 <500(2#60rpm,25℃) 3.0-6.0
288-2 45±1 <500(2#60rpm,25℃) 6.0-8.0
213-45 45±1 <500(2#60rpm,25℃) 3.0-7.0
PJ380AF 50±1 <200(2#60rpm,25℃) 2.0-5.0
PJ213AF 50±1 <500(2#60rpm,25℃) 3.0-7.0
WF2133AF 45±1 <500(2#60rpm,25℃) 3.0-6.0
PJ290 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ380 50±1 <200(2#60rpm,25℃) 2.0-5.0
PJ295 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ215 45±1 <200(2#60rpm,25℃) 1.5-4.0
PJ215 45±1 <200(2#60rpm,25℃) 4.0-6.0
PJ292 45±1 <200(2#60rpm,25℃) 4.0-6.0
PJ276 40±1 <300(2#60rpm,25℃) 4.0-6.0
PJ271 40±1 <300(2#60rpm,25℃) 3.0-5.0
PJ272 40±1 <300(2#60rpm,25℃) 3.0-5.0
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com