中文  |   English    
Waterproof Glue
Name
Solid Content
(%)
Viscosity
(cps)
pH
Peeling
(N/in)
Initial Adhesion
(#或cm)
Permanent Adhesion
(H)
Function
WF213 50±1 <500(2#60rpm,25℃) 3.0-7.0
WF2133 45±1 <500(2#60rpm,25℃) 3.0-6.0
WF219 50±1 <500(2#60rpm,25℃) 3.0-6.0
WF237 40±1 <500(2#60rpm,25℃) 3.0-7.0
WF239 40±1 <200(2#60rpm,25℃) 3.0-6.0
WF238T 40±1 <200(2#60rpm,25℃) 4.0-7.0
Copyright (©) 2024 Guangdong YINYANG Environment-Friendly New Materials Co., Ltd.  粤ICP备17104995号
SERVICE:0757-87366666
BY:idea3600.com